Chandigarh
GST No. 04ABRFS0131J1Z8
Approx. Rs 30,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30000 Month |
| Certification | WHO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within Two Months |
| Form of Medicine | Tablet, Capsule, Syrup |
| Production Capacity | Medium Scale |
| Number Of Existing Clients | 1000 |
Approx. Rs 30,000 / MonthGet Latest Price
Product BrochureProduct Details:| Certification | ISO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within a Month |
| Product List Available | Yes |
| Form of Medicine | Tablet, Syrup, Ointments, Injection, Capsule |
| Range of Products | Ophthalmic, Antacids, Gynaecology, Cardiac Diabetic, Gastrointestinal, Antibiotics, Orthopedic, Derma, Pediatrics |
| Production Capacity | Medium Scale |
Explore More Products
© Myrra Lifecare (Division Of Stellar Biolabs). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited