Panchkula, Haryana
GST No. 06ABRFS0131J1Z4
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Form | Softgel Capsules |
| Suitable For | All age groups |
| Packaging Type | Blister |
| composition | Vit K27+Calcitrol+Calcium carbonate |
| manufacture | nutristel |
| Manufacturer | NUTRISTEL |
| SHELF LIFE | 18 |
| Brand Name | Vit K27+Calcitrol+Calcium carbonate |
| DOSES | 100 |
| Certification | ISO Certified |
| Safety information | ALL AGE GROUP |
| Strength | 100 MG |
| Usage / Application | It may be used to treat conditions caused by low calcium levels such as bone loss (osteoporosis), we |
| Key Ingredient | 18 |
| Brand | CALCIRA -K27 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 30,000 / MonthGet Latest Price
Product BrochureProduct Details:| Also Serves In | PAN India |
| Certification | ISO, GMP, WHO |
| Distribution Preferred | Single Party Distribution |
| Minimum Order Value | 30000 |
| Monopoly Rights | District Wise |
| Brand Name | own |
| Product Form | Syrup, Ointment, Tablet, Capsule, Sachet, Drops, Injection, Dry Syrup, Softgel |
| Promotional Material | Visiting Cards, Working Bag, Writing Pads |
| Medicine Type | Allopathic |
| Product Range | Above 200 Products |
| Segment Type | Ayurvedic, Nutraceuticals, Cardiac Diabetic, Neuro Psychiatry, Multispeciality, Derma, Ortho, Gynae, Paediatric, General Range |
| Investment Budget | Up to ₹25k |
| Type of Dosage | Drops, Tablet, Capsule, Injection, Sachet, Syrup, Gel |
| Brand Ownership | Company Brand |
| Type of Product Range | Analgesic, Respiratory, Nutrition, Antibitoic |
Approx. Rs 30,000 / BoxGet Latest Price
Product BrochureProduct Details:| Also Serves In | Medhepura |
| Distribution Preferred | Single Party Distribution |
| Minimum Order Value | 30000 |
| Promotional Material | Visiting Cards,Working Bag, Writing Pads, Visiting Cards, Working Bag, Writing Pads, Visiting Cards, Visiting Cards |
| Type of Dosage | Injection, Gel, Sachet, Tablet, Capsule, Syrup |
| Type of Product Range | Nutrition |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25000 Month |
| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO, GMP, ISO |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
| Number Of Already Existing Franchises | 1000 + |
| Number Of Products Offered | 1200 |
Approx. Rs 1,031 / BoxGet Latest Price
Product Details:| Brand | Navsure sp |
| Aceclofenac Strength | 100 mg |
| Serratiopeptidase | 15 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Strip |
| Usage | Pain Relief, Anti Inflammatory, Post Surgical, Dental Pain |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
| Manufacturer Type | Own Brand, Pcd, Third Party |
Approx. Rs 465 / BoxGet Latest Price
Product Details:| Brand | Navsure p |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Blister |
| Usage | Fever, Anti Inflammatory, Pain Relief |
| Dosage Form | Tablet |
| Prescription | Prescription Only |
| Manufacturer Type | Third Party, Own Brand, Pcd |
| Shelf Life | 24 months |
Approx. Rs 1,920.30 / BoxGet Latest Price
Product Details:| Strength | 625 mg |
| Brand | zerlox cv 625 |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 500 mg |
| Packaging Type | Alu Alu |
| Pack Size | 10 tablets |
| Usage | Human |
| Shelf Life | 24 months |
| Prescription | Prescription |
| Treatment | Bacterial Infection, ENT Infection, Skin Infection, Respiratory Infection |
Approx. Rs 4,271.18 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Form | Tablet |
| Pack Size | 10 *1 * 10 |
| Combination Type | Coenzzyme q10 l carnitine l tartrate l glutathione epa dha lycopene selenium zinc oxide |
| Usage | Fertility Support, Cardiac Support, General Health, Anti Oxidant, Energy |
| Prescription | OTC |
| Packing Type | Alu Alu |
| Shelf Life | 24 month |
| Certifications | GMP, WHO GMP, ISO |
Approx. Rs 30,000 / MonthGet Latest Price
Product BrochureProduct Details:| Do You Offer Generic Or Brand | Brand |
| Location/City | Basti |
| Distribution Preferred | Single Party Distribution |
| Minimum Order Value | 50000 |
| Promotional Material | Diaries, Working Bag, Writing Pads, Visiting Cards |
| Medicine Type | Allopathic, Ayurvedic, Herbal |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Type of Dosage | Injection, Tablet, Capsule, Syrup, Gel, Drops, Sachet |
| Type of Product Range | Antibitoic |
Approx. Rs 320 / BoxGet Latest Price
Product BrochureProduct Details:| Usage/Application | Clinical |
| Dose | Once a Day |
| Brand | MYACE-P |
| Product Type | Finished Product |
| Packaging Size | 10*10 |
| Country of Origin | Made in India |
Approx. Rs 800 / BoxGet Latest Price
Product BrochureProduct Details:| Usage/Application | Clinical |
| Brand | MYACE-SP |
| Product Type | Finished Product |
| Packaging Size | 10*10 |
| Country of Origin | Made in India |
| Packaging Type | Alu Alu |
Approx. Rs 700 / Strip of 3 TabletsGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip of 3 Tablets |
| Strength | 500 mg |
| Pack Type | Box |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Brand Name | MYNTHRO-500 |
| Manufacturer | RUZETTE ORGANICS |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,150 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Prescription/Non prescription | Non prescription |
| Packaging Type | 10X10 BLISTTER |
| Packaging Size | 10X10 BLISTER |
| Brand | VITLIC SOFTGEL |
| Composition | Folic acid+DHA+Vit B6,B12 |
| Manufactured By | NUTRISTEL |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Shelf Life | 18 MONTH |
| Item Name | Folic acid+DHA+Vit B6,B12 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Box |
| Form | sachet |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Packaging Size | 20 SACHET 12 GM |
| Manufacturer | OWN MANUFACTURING |
| Packaging | 20 sachets of 12 gm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,120 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Form | Tablets |
| Suitable For | All age groups |
| Packaging Size | BLISTER |
| Packaging Type | 10X10 BLISTER |
| Type Of Supplement | Calcium |
| Form Of Supplement | Tablets |
| Shelf Life | 18 MONTH |
| Item Name | AABCAL TAB |
| Storage Condition | COOL |
| Prescription Required | PRESCRIPTION |
| Manufacturer | NUTRISTEL |
| Product Code | 210690 |
| Trade Name | AABCAL TAB |
| Manufacture By | NUTRISTEL |
| Expiry Date | 24 MONTH |
| Side Effects | NO |
| Gender | Women |
| Item Code | 210690 |
| Certification | ISO Certified |
| Size | 10X10 BLISTER |
| Packing Size | 10X10 BLISTER |
| Safety information | ALL AGE GROUP |
| Strength | 100 MG |
| Usage / Application | It may be used to treat conditions caused by low calcium levels such as bone loss (osteoporosis), we |
| Key Ingredient | 18 |
| Brand | AABCAL TAB |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 301.25 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Box |
| Strength | 150 mg |
| Packaging Type | Blister |
| Composition | Fluconzole 150 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | own manufacturing |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Usage / Application | Hospital |
Additional Information:
Approx. Rs 240 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1*20 |
| Brand | FLUMYN-150 |
| Composition | FLUCANAZOLE 150MG TABLET |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 1,280 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10*10 |
| Manufacturer | STELLAR BIOLABS |
| Composition | TRYPSIN- CHYMOTRYPSIN |
| Prescription/Non prescription | Prescription |
| Packaging Type | 10*10 ALU ALU |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Number Of Tablets | 10 IN ONE STRIP |
Additional Information:
Approx. Rs 990 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Box |
| Brand | stellar biolabs |
| Manufacturer | own manufacturing |
| Strength | 90mg |
| Packaging Type | Strips |
| Composition | Etoricoxib 90mg |
| Shelf Life | 18 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Additional Information:
Approx. Rs 590 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Tablets |
| Packaging Size | 10 X 10 |
| Packaging Type | Blister |
| Brand | MYNCAL-D3 |
| Key Ingredient | "CALCIUM CITRATE 1000MG+VIT-D3 200 I.U+ZINC 4 MG+ MAGNESIUM 100 MG" |
| Suitable For | All age groups |
Approx. Rs 149 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Form | Softgel Capsules |
| Packaging Type | BOX |
| Medicine Type | SOFTGEL CAPSULES |
| Suitable For | All age groups |
| Packaging Size | 10 X 10 |
| Certification | GMP Certified |
| Prescription Required | Yes |
| Brand | VITLIC-F |
| Brand Name | VITLIC-F |
| COMPOSITION | L-METHYLFOLATE, PYRIDOXAL-5 PHOSPHATE, METHYLCOBALAMIN&DHA SOFT GELATIN CPSULES |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 139 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20000 Strip |
| Strength | 330 mg |
| Brand Name | TEACE LC |
| Manufacturer | STELLAR BIO LABS |
| Pack Size | 10X10 BLISTER |
| Form | Tablet |
Additional Information:
Approx. Rs 375 / PieceGet Latest Price
Product BrochureProduct Details:| Form | Foam |
| Packaging Size | 100ml |
| Skin Type | For Acne Prone Skin |
| Concern | Skin Brightening, Oil Control |
| Third Party Manufacturing | Yes |
| Packaging Type | Pump Bottle |
| Shelf Life | 36 Months |
| Key Ingredients | Salicylic acid |
| Gender | Unisex |
| Country of Origin | Made in India |
Approx. Rs 8,900 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Packaging Size | 100 Tablets |
| Brand | Dydrocrit |
| Manufacturer | Own manufacturing |
| Country of Origin | Made in India |
Approx. Rs 2,450 / BoxGet Latest Price
Product Details:| Strength | 700 mg |
| Brand | Rifgood-O |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Tablets |
| Manufacturer | OWN |
| Usage / Application | Hospital |
Approx. Rs 2,750 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25000 Box |
| Is it branded or generic | BRANDED |
| Number Of Already Existing Franchises | ALL OVER INDIA |
| Do You Offer Genric Or Brand | YES |
| Do you offer branded or generic | NO |
| Do you offer generic and brand | NO |
| Do you offer generic or branded | STELGREEN TABLET |
| Product Type | Tablets & Capsules |
| Packaging& Labeling Type | 10X1X10 ALU |
| Delivery Time | 5 |
| Manufacturer Name | 5TELCRIT |
Additional Information:
Approx. Rs 1,690 / BoxGet Latest Price
Product BrochureProduct Details:| Brand Name | Myncef O |
| Strength | 200 mg |
| Form | Tablets |
| Packaging Type | Alu Alu |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Composition | CEFIXIME 200MG & OFLOXACIN 200MG |
| Packaging Size | 10*10 |
| Country of Origin | Made in India |
Approx. Rs 1,490 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Usage/Application | Clinic |
| Dosage Form | Tablet |
| Packaging Type | 10*10 |
| Packaging Size | 10*10 |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 750 / BoxGet Latest Price
Product BrochureProduct Details:| Brand Name | betastel |
| Manufacturer | OWN MANUFACTURING |
| Packaging Size | 10*10 ALU ALU |
| Packaging Type | Alu Alu |
| Composition | Betahistine 16 Mg |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Approx. Rs 550 / BOXGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 BOX |
| Packaging Size | 10*10 BLISTER |
| Brand | FEVNI DC |
| Manufacturer | OWN MANUFACTURING |
| Composition | PARACITAMOL DICYCLOMINE |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma, Third Party Manufacturing |
Additional Information:
Approx. Rs 1,295 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Box |
| Packaging Size | 10*10 |
| Packaging Type | ALU ALU |
| Form Of Supplement | Tablets |
| Quantity Per Pack | 100 TABLET |
| Brand | STELCRIT |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 600 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | MYNCOLD |
| Packaging Size | 10*10 |
| Composition | PARACETAMOL 500MG+ PHENYLEPHRINE HCL 5MG+ CETIRIZINE 5MG |
| Usage/Application | Clinical |
| Form | Tablet |
| Drug Generic Name | PARACETAMOL 500MG+ PHENYLEPHRINE HCL 5MG+ CETIRIZINE 5MG |
Approx. Rs 2,590 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30000 Box |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | MYNLAR CV LB, mynlar cv lb |
| Manufacturer | MYRRA LIFE CARE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 656 / BoxGet Latest Price
Product Details:| Brand | Navsure-MR |
| Aceclofenac Strength | 100 mg |
| Chlorzoxazone Strength | 250 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Blister |
| Usage | Pain Relief, Anti Inflammatory, Muscle Relaxant |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party, Pcd, Own Brand |
Approx. Rs 1,690.60 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Composition | L Ornithine L Aspartate pancreatin tablets |
| Pack Size | 10x10 Tablets |
| Packaging Type | Alu Alu |
| Medical Indication | Fatty Liver, Hepatitis, Hyperammonemia, Liver Cirrhosis |
| Prescription Type | Prescription |
| Brand | Zinliv |
| Shelf Life | 24 months |
Explore More Products
© Stellar Biolabs. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited