Manimajra, Chandigarh
GST No. 04ABRFS0131J1Z8
Approx. Rs 1,800 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Box |
| Packaging Size | 10*15 ALUALU |
| Brand | VILSTEL 50 TABLET |
| Manufacturer | stellar bio-labs |
| Composition | VILDAGLIPTIN 50MG TABLET |
| Treatment | CARDIO & DIABITIC |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Additional Information:
Approx. Rs 650 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Box |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Brand | steltog g1 |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Box |
| Brand | Stelvog 2.2 |
| Composition | Glimepiride & Metformin Hydrochloride & Voglibose 2.2 |
| Packaging Type | Blister |
| Packaging Size | 10 x 10 Tablets |
| Usage | Hospital, Clinical |
| Medicine Type | Allopathic |
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Box |
| Dose/Strength | TENLIGLIPTIN 20 MG + METFORMIN 500 MG |
| Packaging Type | 10*10 ALU ALU |
| Form | Tablet |
| Packaging Size | 10*10 |
| Brand | TENLISTEL-M |
| Manufactured By | RUZETTE ORGANICS |
| Composition | TENLIGLIPTIN 20 MG + METFORMIN 500 MG |
| Usage/Application | Hospital |
Approx. Rs 560 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Box |
| Packaging Size | 10*10 |
| Brand | TELMISTEL-H |
| Manufacturer | OWN MANUFACTURING |
| Composition | TELMISARTAN 40 MG + HYDROCHLOROTHIAZIDE 12.5 |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 650 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Box |
| Minimum Order Value | 30000 |
| Do You Offer Generic Or Brand | Brand |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Promotional Material | Visiting Cards, Diaries, Writing Pads |
| Medicine Type | Allopathic |
| Form Of Medicine | Tablet |
| Type of Product Range | Cardio-Diabetic |
Additional Information:
Approx. Rs 780 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Box |
| Manufacturer | OWN MANUFACTURING |
| Packaging Size | 10*10 |
| Form | Tablet |
| Composition | Telmisartan Hydrochlorothiazide Amlodipine besylate |
| Brand | STELAM-TH |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 60 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30000 Box |
| Dose/Strength | Gliclazide 60mg And Metformin 500mg Tablets |
| Form | Tablets |
| Composition | Gliclazide 60mg And Metformin 500mg Tablets |
| Packaging Size | 10*10 |
| Packaging Type | BILISTER |
| Brand | GLICLAR-M60 |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 55 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30000 Box |
| Dose/Strength | gliclazide 30 MG and metformin 500MG hydrochloride tablets |
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | GLICAR-M 30 TABLETS |
| Shelf Life | 24 Months |
Approx. Rs 1,100 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Box |
| Dose/Strength | TENLIGLIPTIN 20 MG |
| Brand | TENLISTEL-20 |
| Packaging Size | 10*10 |
| Composition | TENLIGLIPTIN 20 MG |
| Usage/Application | Hospital |
| Packaging Type | 10*10 ALU ALU |
| Dosage Form | TAB |
Additional Information:
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Box |
| Form | Tablet |
| Country of Origin | Made in India |
| PACKAGING TYPE | BLISTER |
| PACKAGING SIZE | 10*10 |
| BRAND | STELVOG 2.2 |
Additional Information:
Approx. Rs 2,251 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Box |
| Form | Tablet |
| Country of Origin | Made in India |
| PACKAGING TYPE | ALU ALU |
| PACKAGING SIZE | 10*10 |
| BRAND | DAPASTEL -V |
Additional Information:
Approx. Rs 1,100 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Packaging Type | Alu ALu |
| Packaging Size | 10*10 |
| Brand | Teneligliptin 20mg Tablet |
| Composition | Teneligliptin 20mg Tablet |
| Usage/Application | Clinical |
Approx. Rs 80 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30000 Box |
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Composition | Sitagliptin100MG |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
Product Price :Get Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form Factor | STELLAR |
| Size | 10*10 BLISTER |
| Model Name/Number | STELTOG G 2 TABLET |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Country of Origin | Made in India |
| PACKAGING TYPE | BLISTER |
| PACKAGING SIZE | 10*10 |
| BRAND | STELTOG MG2 |
Additional Information:
Explore More Products
© Myrra Lifecare (Division Of Stellar Biolabs). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited