Panchkula, Haryana
GST No. 06ABRFS0131J1Z4
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Delivery Time | Immediate |
| Service Location | PAN India |
| Certification | WHO |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Tablet |
| Promotional Material | Visual Aids |
Approx. Rs 30,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30000 Month |
| Also Serves In | Raipur |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 10 Years |
| Medicine Type | Ayurvedic, Allopathic |
| Form Of Medicine | Drops, Infusion, Capsule, Ointments, Syrup, Protein Powder, Sachets, Tablet, Injection |
| Range of Products | Ophthalmic, Orthopedic, Derma, Gastrointestinal, Antibiotics, Pediatrics, Gynaecology |
| Product List Available | Yes |
| Promotional Material | Diaries, Visiting Cards, Pens, Brochure, Notepads, Bottle, Working Bag, Visual Aids |
Additional Information:
Approx. Rs 15,000 / MonthGet Latest Price
Product Details:| Medicine Type | Allopathic |
| Certification | FSSAI, ISO |
| Form Of Medicine | Protein Powder, Sachets, Injection, Tablet, Ointments, Drops, Capsule, Syrup |
| Promotional Material | Working Bag, Visual Aids, Bottle, Brochure, Pens, Writing Pads, Calendars, Notepads, Diaries, Visiting Cards |
| Product List Available | Yes |
| Range of Products | Neurological, Antihistamines, Cardiac Diabetic, Derma, Gynaecology |
Approx. Rs 375 / PieceGet Latest Price
Product Details:| Packaging Size | 100ml |
| Skin Type | For All Skin Type |
| Packaging Type | Pump Bottle |
| Face Wash Type | Anti-Pollution Facewash |
| Third Party Manufacturing | Yes |
| Key Ingredients | Apricot, Tea Tree, Lemongrass |
| Brand | ANALIC foaming face wash |
| Shelf Life | 24 Months |
| Gender | Unisex |
| Country of Origin | Made in India |
Approx. Rs 22.66 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 21.8 g |
| Usage/Application | Commercial |
| Brand | SUFURTI ORS |
| Flavour | ORANGE FLAVOR |
| Composition | sodium chloride potassium chloride sodium citrate dextrose |
Explore More Products
© Stellar Biolabs. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited